Request more information
"Contact us and let us inform you about the possibilities"
- Theo YpmaThe store loaders have a high-capacity, automatic swiveling mechanism that prevents cone-forming and thus ensures optimal filling and good ventilation of the product in your storage shed. The telescopic mechanism, height adjustment, swivel mechanism and drive arrangement of the machine are all driven by separate reduction motor. All functions can be controlled via an easy-to-use remote control, which comes standard with a 15 meter long cable. With adjustable stops and limit switches, the swiveling range of the storage loader can be perfectly adjusted to the width of the storage location, while the adjustable pause ensures a leveled filling.
Model | BOX 800-65-3 R | BOX 1000-65-3 R | BOX 1000-80-3 R | BOX 1100-80-3 R | BOX 1200-80-3 R |
Belt length | 6.800 - 11.300 mm | 7.800 - 13.300 mm | 7.800 - 13.300 mm | 10.280 - 15.635 mm | 10.280 - 16.635 mm |
Belt width | 650 mm | 650 mm | 800 mm | 800 mm | 800 mm |
Total width | 2.440 - 4.030 mm | 2.440 - 4.030 mm | 2.440 - 4.030 mm | 2.440 - 4.030 mm | 2.440 - 4.030 mm |
Belt type | Rubber belt with cleats | Rubber belt with cleats | Rubber belt with cleats | Rubber belt with cleats | Rubber belt with cleats |
Cleats | U-shaped 17 mm | U-shaped 17 mm | U-shaped 17 mm | U-shaped 17 mm | U-shaped 17 mm |
Belt shape | Trough-shaped | Trough-shaped | Trough-shaped | Trough-shaped | Trough-shaped |
Belt support | Support rollers Ø 50 mm | Support rollers Ø 50 mm | Support rollers Ø 50 mm | Support rollers Ø 50 mm | Support rollers Ø 50 mm |
Input height | 900 - 1.130 mm | 900 - 1.130 mm | 900 - 1.130 mm | 900 - 1.130 mm | 900 - 1.130 mm |
Output height | 1.160 - 5.800 mm | 1.160 - 6.830 mm | 1.160 - 6.830 mm | 1.240 - 7.360 mm | 1.240 - 7.890 mm |
Maximum angle of inclination | 32° | 32° | 32° | 32° | 32° |
Swivel range | 120° | 120° | 120° | 120° (optional 180°) | 120° |
Length in front of the wheels (retracted) | 3.500 mm | 4.650 mm | 4.650 mm | 5.640 mm | 5.640 mm |
Length in front of the wheels (extracted) | 8.000 mm | 10.000 mm | 10.000 mm | 11.000 mm | 12.000 mm |
Belt speed | 30/60 m/min. | 30/60 m/min. | 30/60 m/min. | 30/60 m/min. | 30/60 m/min. |
Belt drive | 2.0/2.4 kW | 2.0/2.4 kW | 2.0/2.4 kW | 2.0/2.4 kW | 2.0/2.4 kW |
Drive swivel mechanism | 0.25 kW | 0.25 kW | 0.25 kW | 0.25 kW | 0.25 kW |
Drive length adjustment | 0.55 kW | 0.55 kW | 0.55 kW | 0.55 kW | 0.55 kW |
Drive height adjustment | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW |
Drive wheels | 2 x 0.55 kW | 2 x 0.55 kW | 2 x 0.55 kW | 2 x 0.55 kW | 2 x 0.55 kW |
* Subject to technical changes.